APRIL 13, 2020 11:12:24 PM
PUB-G
LAST TIME 02:00PM | 【WAIT】 | OPEN TIME 02:10PM |
MONTH | PUB-G |
---|---|
01 – JAN – 2021 | 20 |
02 – JAN – 2021 | 03 |
03 – JAN – 2021 | 62 |
04 – JAN – 2021 | 29 |
05 – JAN – 2021 | 61 |
06 – JAN – 2021 | 86 |
07 – JAN – 2021 | 07 |
08 – JAN – 2021 | 65 |
09 – JAN – 2021 | 74 |
10 – JAN – 2021 | 04 |
11 – JAN – 2021 | 83 |
12 – JAN – 2021 | 00 |
13 – JAN – 2021 | 59 |
14 – JAN – 2021 | 97 |
15 – JAN – 2021 | 70 |
16 – JAN – 2021 | 25 |
17 – JAN – 2021 | — |
18 – JAN – 2021 | — |
19 – JAN – 2021 | — |
20 – JAN – 2021 | — |
21 – JAN – 2021 | — |
22 – JAN – 2021 | — |
23 – JAN – 2021 | — |
24 – JAN – 2021 | — |
25 – JAN – 2021 | — |
26 – JAN – 2021 | — |
27 – JAN – 2021 | — |
28 – JAN – 2021 | — |
29 – JAN – 2021 | — |
30 – JAN – 2021 | — |
31 – JAN – 2021 | — |
CURRENT YEAR RECORD CHART OF SATTA PUB-G 2021
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 20 | — | — | — | — | — | — | — | — | — | — | — |
02 | 03 | — | — | — | — | — | — | — | — | — | — | — |
03 | 62 | — | — | — | — | — | — | — | — | — | — | — |
04 | 29 | — | — | — | — | — | — | — | — | — | — | — |
05 | 61 | — | — | — | — | — | — | — | — | — | — | — |
06 | 86 | — | — | — | — | — | — | — | — | — | — | — |
07 | 07 | — | — | — | — | — | — | — | — | — | — | — |
08 | 65 | — | — | — | — | — | — | — | — | — | — | — |
09 | 74 | — | — | — | — | — | — | — | — | — | — | — |
10 | 04 | — | — | — | — | — | — | — | — | — | — | — |
11 | 83 | — | — | — | — | — | — | — | — | — | — | — |
12 | 00 | — | — | — | — | — | — | — | — | — | — | — |
13 | 59 | — | — | — | — | — | — | — | — | — | — | — |
14 | 97 | — | — | — | — | — | — | — | — | — | — | — |
15 | 70 | — | — | — | — | — | — | — | — | — | — | — |
16 | 25 | — | — | — | — | — | — | — | — | — | — | — |
17 | — | — | — | — | — | — | — | — | — | — | — | — |
18 | — | — | — | — | — | — | — | — | — | — | — | — |
19 | — | — | — | — | — | — | — | — | — | — | — | — |
20 | — | — | — | — | — | — | — | — | — | — | — | — |
21 | — | — | — | — | — | — | — | — | — | — | — | — |
22 | — | — | — | — | — | — | — | — | — | — | — | — |
23 | — | — | — | — | — | — | — | — | — | — | — | — |
24 | — | — | — | — | — | — | — | — | — | — | — | — |
25 | — | — | — | — | — | — | — | — | — | — | — | — |
26 | — | — | — | — | — | — | — | — | — | — | — | — |
27 | — | — | — | — | — | — | — | — | — | — | — | — |
28 | — | — | — | — | — | — | — | — | — | — | — | — |
29 | — | — | — | — | — | — | — | — | — | — | — | — |
30 | — | — | — | — | — | — | — | — | — | — | — | — |
31 | — | — | — | — | — | — | — | — | — | — | — | — |
OLD RECORD CHART OF SATTA PUB-G 2020
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 21 | 63 | 73 | 97 | 37 | 30 | 53 | 90 | 18 | 82 | 22 |
2 | 98 | 65 | 44 | 45 | 25 | 86 | 37 | 31 | 28 | 89 | 20 | 69 |
3 | 23 | 77 | 89 | 53 | 01 | 80 | 48 | 45 | 31 | 43 | 66 | 19 |
4 | 65 | 35 | 60 | 01 | 16 | 49 | 20 | 18 | 52 | 91 | 41 | 40 |
5 | 82 | 20 | 46 | 41 | 89 | 15 | 10 | 20 | 02 | 28 | 94 | 69 |
6 | 78 | 56 | 34 | 00 | 30 | 62 | 69 | 00 | 90 | 08 | 70 | 34 |
7 | 46 | 86 | 33 | 94 | 62 | 60 | 96 | 56 | 47 | 90 | 57 | 89 |
8 | 56 | 35 | 65 | 95 | 35 | 43 | 11 | 39 | 10 | 55 | 74 | 14 |
9 | 21 | 67 | 09 | 61 | 36 | 11 | 54 | 14 | 98 | 18 | 18 | 99 |
10 | 64 | 54 | 31 | 87 | 72 | 68 | 05 | 99 | 35 | 98 | 83 | 92 |
11 | 91 | 15 | 44 | 66 | 55 | 12 | 12 | 13 | 96 | 88 | 34 | 18 |
12 | 65 | 22 | 43 | 72 | 16 | 32 | 62 | 98 | 61 | 17 | 12 | 00 |
13 | 60 | 90 | 47 | 37 | 15 | 43 | 18 | 84 | 00 | 27 | 16 | 18 |
14 | 61 | 53 | 74 | 46 | 53 | 01 | 34 | 91 | 62 | 75 | 00 | 38 |
15 | 71 | 65 | 80 | 44 | 96 | 72 | 41 | 75 | 71 | 12 | 83 | 54 |
16 | 77 | 45 | 87 | 69 | 75 | 70 | 74 | 54 | 11 | 60 | 93 | 83 |
17 | 29 | 69 | 75 | 48 | 13 | 91 | 77 | 40 | 59 | 52 | 46 | 05 |
18 | 02 | 79 | 41 | 35 | 66 | 55 | 21 | 47 | 76 | 65 | 29 | 96 |
19 | 45 | 36 | 92 | 81 | 24 | 95 | 84 | 99 | 16 | 73 | 96 | 52 |
20 | 13 | 05 | 67 | 92 | 63 | 56 | 10 | 58 | 43 | 44 | 61 | 48 |
21 | 37 | 94 | 48 | 36 | 89 | 21 | 59 | 50 | 11 | 41 | 84 | 12 |
22 | 00 | 28 | 82 | 22 | 88 | 63 | 23 | 36 | 75 | 76 | 44 | 57 |
23 | 10 | 23 | 25 | 73 | 14 | 19 | 20 | 80 | 17 | 13 | 39 | 09 |
24 | 80 | 77 | 41 | 61 | 86 | 11 | 00 | 28 | 58 | 81 | 12 | 69 |
25 | 32 | 48 | 35 | 65 | 14 | 07 | 85 | 96 | 79 | 03 | 48 | 02 |
26 | 72 | 65 | 62 | 24 | 51 | 31 | 21 | 19 | 53 | 25 | 63 | 92 |
27 | 45 | 37 | 41 | 90 | 35 | 44 | 03 | 36 | 80 | 03 | 25 | 58 |
28 | 33 | 04 | 78 | 85 | 44 | 05 | 64 | 33 | 27 | 73 | 99 | 99 |
29 | 72 | XX | 94 | 72 | 98 | 41 | 22 | 23 | 66 | 28 | 29 | 58 |
30 | 34 | XX | 65 | XX | 12 | XX | 20 | 52 | XX | 97 | — | 41 |
31 | — | — | — | — | — | — | — | — | — | — | — | — |
OLD RECORD CHART OF SATTA PUB-G 2019
Date | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 30 | 56 | 18 | 52 | 68 | 69 | 94 | 16 | 44 | 82 | 75 | 42 |
02 | 89 | 78 | 09 | 49 | 86 | 39 | 00 | 51 | 86 | 05 | 77 | 37 |
03 | 78 | 57 | 43 | 21 | 43 | 72 | 63 | 00 | 49 | 36 | 25 | 09 |
04 | 91 | 29 | 26 | 20 | 10 | 53 | 25 | 46 | 75 | 85 | 84 | 48 |
05 | 28 | 80 | 00 | 09 | 98 | 41 | 26 | 99 | 19 | 97 | 78 | 56 |
06 | 75 | 56 | 08 | 25 | 38 | 84 | 28 | 86 | 07 | 91 | 30 | 95 |
07 | 90 | 32 | 26 | 35 | 30 | 52 | 80 | 58 | 22 | 48 | 63 | 45 |
08 | 45 | 36 | 55 | 10 | 24 | 32 | 77 | 21 | 71 | 63 | 43 | 14 |
09 | 13 | 28 | 37 | 68 | 66 | 63 | 02 | 47 | 05 | 25 | 34 | 62 |
10 | 91 | 47 | 98 | 82 | 43 | 82 | 59 | 40 | 57 | 22 | 85 | 29 |
11 | 88 | 82 | 36 | 49 | 57 | 54 | 75 | 42 | 28 | 91 | 39 | 81 |
12 | 97 | 58 | 17 | 40 | 19 | 09 | 01 | 31 | 41 | 30 | 38 | 47 |
13 | 27 | 94 | 34 | 42 | 20 | 63 | 35 | 46 | 86 | 23 | 51 | 67 |
14 | 96 | 63 | 75 | 89 | 19 | 51 | 87 | 14 | 20 | 88 | 32 | 22 |
15 | 12 | 59 | 77 | 26 | 38 | 73 | 37 | 81 | 25 | 38 | 00 | 76 |
16 | 60 | 32 | 69 | 55 | 70 | 59 | 92 | 78 | 06 | 43 | 16 | 87 |
17 | 03 | 71 | 52 | 48 | 62 | 36 | 83 | 68 | 72 | 34 | 37 | 78 |
18 | 65 | 34 | 45 | 89 | 90 | 44 | 13 | 82 | 06 | 67 | 41 | 39 |
19 | 91 | 14 | 73 | 82 | 30 | 20 | 62 | 46 | 62 | 38 | 79 | 32 |
20 | 44 | 99 | 76 | 42 | 69 | 90 | 90 | 99 | 61 | 82 | 75 | 30 |
21 | 83 | 12 | 41 | 25 | 36 | 54 | 34 | 11 | 74 | 54 | 49 | 04 |
22 | 76 | 25 | 67 | 95 | 58 | 35 | 63 | 87 | 79 | 01 | 64 | 80 |
23 | 13 | 64 | 13 | 56 | 60 | 29 | 38 | 31 | 23 | 04 | 34 | 65 |
24 | 81 | 21 | 04 | 40 | 82 | 50 | 01 | 92 | 48 | 88 | 94 | 38 |
25 | 03 | 51 | 92 | 82 | 86 | 15 | 38 | 22 | 11 | 04 | 24 | 59 |
26 | 23 | 56 | 25 | 09 | 70 | 64 | 50 | 45 | 12 | 96 | 71 | 30 |
27 | 03 | 29 | 79 | 00 | 40 | 73 | 09 | 53 | 54 | 05 | 43 | 81 |
28 | 16 | — | 73 | 06 | 64 | 84 | 55 | 47 | 68 | 34 | 88 | 42 |
29 | 47 | — | 28 | 91 | 95 | 77 | 42 | 72 | 54 | 30 | 16 | 90 |
30 | 97 | — | 71 | — | 37 | — | 10 | 54 | — | 29 | — | 78 |
31 | — | — | — | — | — | — | — | — | — | — | — | — |
OLD RECORD CHART OF SATTA PUB-G 2018
Date(2020) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | — | — | 54 | 21 | 95 | 96 | 30 | 41 | 67 | 00 | 03 | 33 |
02 | — | — | 15 | 29 | 50 | 42 | 07 | 58 | 59 | 55 | 01 | 07 |
03 | — | — | 91 | 65 | 07 | 73 | 23 | 05 | 01 | 21 | 91 | 71 |
04 | — | — | 27 | 12 | 40 | 54 | 44 | 91 | 49 | 94 | 03 | 39 |
05 | — | — | 28 | 34 | 23 | 03 | 58 | 27 | 77 | 52 | 57 | 30 |
06 | — | — | 97 | 79 | 92 | 78 | 15 | 60 | 96 | 19 | 30 | 21 |
07 | — | — | 54 | 52 | 14 | 97 | 91 | 46 | 00 | 69 | 08 | 10 |
08 | — | — | 58 | 59 | 47 | 31 | 85 | 66 | 19 | 73 | 08 | 76 |
09 | — | 13 | 44 | 31 | 87 | 89 | 33 | 72 | 57 | 44 | 04 | 35 |
10 | — | 01 | 12 | 86 | 34 | 80 | 36 | 95 | 75 | 18 | 08 | 03 |
11 | — | 92 | 44 | 24 | 53 | 62 | 17 | 73 | 15 | 43 | 78 | 09 |
12 | — | 29 | 97 | 59 | 95 | 17 | 00 | 81 | 11 | 03 | 38 | 43 |
13 | — | 80 | 71 | 24 | 51 | 60 | 84 | 78 | 32 | 25 | 67 | 87 |
14 | — | 88 | 94 | 96 | 00 | 45 | 44 | 33 | 41 | 27 | 32 | 07 |
15 | — | 60 | 15 | 11 | 79 | 47 | 42 | 20 | 97 | 35 | 99 | 22 |
16 | — | 21 | 67 | 98 | 04 | 78 | 52 | 05 | 66 | 58 | 95 | 79 |
17 | — | 54 | 02 | 54 | 28 | 51 | 96 | 16 | 70 | 81 | 78 | 39 |
18 | — | 31 | 16 | 73 | 12 | 41 | 42 | 60 | 02 | 39 | 12 | 84 |
19 | — | 76 | 77 | 57 | 03 | 89 | 94 | 09 | 32 | 65 | 54 | 25 |
20 | — | 34 | 42 | 34 | 91 | 33 | 21 | 38 | 43 | 47 | 02 | 94 |
21 | — | 11 | 05 | 42 | 97 | 97 | 96 | 46 | 45 | 82 | 71 | 67 |
22 | — | 64 | 40 | 00 | 26 | 42 | 33 | 87 | 65 | 66 | 55 | 49 |
23 | — | 09 | 48 | 41 | 55 | 88 | 71 | 73 | 18 | 36 | 38 | 09 |
24 | — | 23 | 45 | 67 | 64 | 32 | 13 | 83 | 24 | 20 | 28 | 46 |
25 | — | 98 | 01 | 57 | 66 | 71 | 27 | 35 | 56 | 71 | 69 | 03 |
26 | — | 12 | 28 | 00 | 03 | 44 | 86 | 83 | 44 | 89 | 55 | 21 |
27 | — | 98 | 64 | 01 | 51 | 75 | 83 | 64 | 26 | 37 | 02 | 57 |
28 | — | — | 74 | 17 | 63 | 52 | 69 | 09 | 09 | 81 | 59 | 90 |
29 | — | — | 37 | 87 | 08 | 09 | 72 | 60 | 67 | 65 | 45 | 72 |
30 | — | — | 56 | — | 23 | — | 78 | 43 | — | 38 | — | 92 |
31 | — | — | — | — | — | — | — | — | — | — | — | — |